Size Guide
At Incentive Cashmere, we want every piece to feel tailored to you. Our garments are crafted in Italy with refined attention to detail, and while we follow international standards, slight variations may occur due to the artisanal production.
Below you will find a general conversion guide for our main product categories. For more precise recommendations, our customer care team is always available to assist you personally in our support chat (button in the bottom right corner).
Find your perfect fit with our detailed size chart or consult our Support Chat
| Size | DE | EU | UK | US | IT | FR | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 6 | 2 | 38 | 34 | 80-83 | 63-65 | 88-91 |
| S | 36 | 36 | 8 | 4 | 40 | 36 | 84-87 | 66-69 | 92-95 |
| M | 38 | 38 | 10 | 6 | 42 | 38 | 88-91 | 70-73 | 96-99 |
| L | 40 | 40 | 12 | 8 | 44 | 40 | 92-95 | 74-77 | 100-103 |
| XL | 42 | 42 | 14 | 10 | 46 | 42 | 96-99 | 78-81 | 104-107 |
| XXL | 44 | 44 | 16 | 12 | 48 | 44 | 100-103 | 82-85 | 108-111 |
Note: All measurements are body measurements. Cashmere is stretchy and adapts to your body shape.
| Size | DE | EU | UK | US | IT | FR | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 6 | 2 | 38 | 34 | 63-65 | 88-91 | 78 |
| S | 36 | 36 | 8 | 4 | 40 | 36 | 66-69 | 92-95 | 80 |
| M | 38 | 38 | 10 | 6 | 42 | 38 | 70-73 | 96-99 | 81 |
| L | 40 | 40 | 12 | 8 | 44 | 40 | 74-77 | 100-103 | 82 |
| XL | 42 | 42 | 14 | 10 | 46 | 42 | 78-81 | 104-107 | 83 |
| XXL | 44 | 44 | 16 | 12 | 48 | 44 | 82-85 | 108-111 | 84 |
Note: Measure the inseam from crotch to ankle.
| Size | DE | EU | UK | US | IT | FR | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 6 | 2 | 38 | 34 | 63-65 | 88-91 | 56 |
| S | 36 | 36 | 8 | 4 | 40 | 36 | 66-69 | 92-95 | 57 |
| M | 38 | 38 | 10 | 6 | 42 | 38 | 70-73 | 96-99 | 58 |
| L | 40 | 40 | 12 | 8 | 44 | 40 | 74-77 | 100-103 | 59 |
| XL | 42 | 42 | 14 | 10 | 46 | 42 | 78-81 | 104-107 | 60 |
| XXL | 44 | 44 | 16 | 12 | 48 | 44 | 82-85 | 108-111 | 61 |
Note: Length is measured from waist to hem.
| Size | DE | EU | UK | US | IT | FR | Bust (cm) | Waist (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 6 | 2 | 38 | 34 | 80-83 | 63-65 | 59 |
| S | 36 | 36 | 8 | 4 | 40 | 36 | 84-87 | 66-69 | 60 |
| M | 38 | 38 | 10 | 6 | 42 | 38 | 88-91 | 70-73 | 61 |
| L | 40 | 40 | 12 | 8 | 44 | 40 | 92-95 | 74-77 | 62 |
| XL | 42 | 42 | 14 | 10 | 46 | 42 | 96-99 | 78-81 | 63 |
| XXL | 44 | 44 | 16 | 12 | 48 | 44 | 100-103 | 82-85 | 64 |
Note: Sleeve length is measured from shoulder to wrist.
